Click here for Home Page
    
Monthly Stock Price History ($)

    High Low Close
January 2012 10.50 9.54 10.39
 
January 2011 10.00 9.45 9.97
February 2011 10.26 9.94 10.26
March 2011 10.32 9.79 10.21
April 2011 10.43 10.16 10.34
May 2011 10.43 10.27 10.60
June 2011 10.98 10.35 10.86
July 2011 11.04 10.35 10.41
August 2011 10.64 8.62 10.01
October 2011 10.12 8.39 9.91
November 2011 10.41 9.69 10.24
December 2011 10.75 10.05 10.21
 
January 2010 9.20 8.89 9.05
February 2010 9.26 8.35 9.06
March 2010 9.59 9.02 9.44
April 2010 9.86 9.35 9.70
May 2010 9.85 7.00 9.16
June 2010 9.46 8.86 9.25
July 2010 9.99 9.18 9.75
August 2010 10.20 9.76 10.04
September 2010 10.30 9.92 10.13
October 2010 10.67 10.12 10.61
November 2010 10.69 9.46 10.43
December 2010 10.45 9.39 9.96
 
January 2009 5.88 4.70 5.78
February 2009 6.00 4.75 4.96
March 2009 5.14 4.13 5.05
April 2009 5.98 5.15 5.88
May 2009 6.95 5.91 6.58
June 2009 7.40 6.56 7.35
July 2009 7.95 6.91 7.95
August 2009 8.58 7.77 8.14
September 2009 8.65 8.10 8.58
October 2009 8.86 8.30 8.33
November 2009 8.72 8.35 8.59
December 2009 9.19 8.59 9.05
 
January 2008 8.90 7.80 8.75
February 2008 9.00 8.10 8.35
March 2008 8.35 6.75 7.90
April 2008 8.35 7.70 8.30
May 2008 8.60 8.00 8.15
June 2008 8.55 7.95 8.00
July 2008 8.10 7.05 7.60
August 2008 7.65 7.35 7.50
September 2008 7.50 3.80 5.75
October 2008 6.25 3.20 5.05
November 2008 5.30 3.20 3.90
December 2008 4.75 3.40 4.40
 
 
Stock price history has been adjusted to reflect a 1-for-5 reverse stock split effective as of the close of business on January 22, 2009.

The information provided is shown only for historical purposes and is not indicative of future Fund performance. It should not be relied on in making investment decisions. The Fund is a closed-end fund and has issued only a fixed number of shares. These shares trade on the New York Stock Exchange like other equity securities. Unlike the Fund's net asset value per share which is based on the value of the Fund's holdings, the Fund's share price fluctuates based on supply and demand for the Fund's shares.


Navigation


Top Ten Issues
December 31, 2011 (Unaudited)

Industry Exposure
December 31, 2011 (Unaudited)

Credit Quality Diversification
December 31, 2011 (Unaudited)

Country Diversification
December 31, 2011 (Unaudited)

Dividend Per Share History

Monthly Net Asset Value
Per Share History

Monthly Stock Price History

Auction Term Preferred
Stock Supplemental
Dividend



About the Fund | Portfolio Composition
Download Complete Shareholder Report
Corporate Governance | 2011 Proxy Statement | Further Information
Sitemap | Home