Click here for Home Page
    
Dividend Per Common Share History ($)
2003 2004 2005 2006 2007 2008
January* 0.0100 0.0000 0.0000 0.0000 0.0000 0.0050
February 0.0175 0.0175 0.0175 0.0175 0.0175 0.0175
March 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
April 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
May 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
June 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
July 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
August 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
September 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
October 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
November 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
December 0.0175 0.0175 0.0175 0.0175 0.0175 0.0130
Special* 0.0175 0.0390 0.0250 0.0210 0.0125 0.0130
Total 0.2200 0.2315 0.2175 0.2135 0.2050

*Special dividends were declared in December of the years shown and paid in January of the following year. All other dividends were declared and paid in the month shown.

The information provided is shown only for historical purposes and is not indicative of future Fund dividend payments. It should not be relied on in making investment decisions.


Navigation


Top Ten Issuer Holdings

Industry Exposure

Portfolio Composition

Country Breakdown

Dividend Per Share History

Monthly Net Asset Value
Per Share History

Monthly Stock Price History



About the Fund | The Fund in Numbers
Download Complete Shareholder Report
Corporate Governance | 2008 Proxy | Further Information
Sitemap | Home